home
Statement of Affairs
| Type | Monthly |
| Assets |
| Car Value | £4500.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £4500.00 |
| Carowner |
| Car Insurance | £35.00 |
| Fuel | £60.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £25.00 |
| Other Car | £0.00 |
| Road Tax | £12.50 |
| £132.50 |
| Child |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 |
| Debt |
| (min:85.35 Rate:21.9) | £2845.00 |
| Cc(min:136.86 Rate:18.9) | £4562.00 |
| Cc(min:193.75 Rate:28.5) | £7750.00 |
| Cc(min:206.23 Rate:22.5) | £8249.00 |
| Cc(min:38.23 Rate:25.9) | £1529.00 |
| £24935.00 |
| Homeowner |
| House Value | £150000.00 |
| Mortgage Type | Capital Repayment |
| Outstanding Mortgage | £100000.00 |
| Repayments | £625.00 |
| Income |
| Net Monthly | £2800.00 |
| Partners Net Monthly | £0.00 |
| £2800.00 |
| Outgoings |
| Buildings | £28.00 |
| Cleaning | £20.00 |
| Clothes | £20.00 |
| Contents | £15.00 |
| Council Tax | £185.00 |
| Electricity | £35.00 |
| Entertainment | £150.00 |
| Food | £250.00 |
| Gas | £34.00 |
| Health | £20.00 |
| Life Insurance | £45.00 |
| Mobile | £25.00 |
| Pet | £14.00 |
| Satellite Cable | £25.00 |
| Telephone | £15.00 |
| Tobacco | £150.00 |
| Travel | £10.00 |
| Tv Licence | £12.00 |
| £1053.00 |