home
Statement of Affairs
| Type | Monthly |
| Assets |
| Car Value | £200.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £200.00 |
| Carowner |
| Car Insurance | £75.00 |
| Fuel | £300.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £20.00 |
| Other Car | £0.00 |
| Road Tax | £8.25 |
| £403.25 |
| Child |
| Child Care | £70.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £10.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £80.00 |
| Debt |
| Cc(min:100 Rate:) | £5000.00 |
| Cc(min:180 Rate:) | £2000.00 |
| Loan(min:130 Rate:) | £12000.00 |
| Otherdebt(min:250 Rate:) | £60000.00 |
| Store(min:170 Rate:) | £4000.00 |
| Store(min:60 Rate:) | £1200.00 |
| £84200.00 |
| Income |
| Net Monthly | £1800.00 |
| Partners Net Monthly | £250.00 |
| £2050.00 |
| Outgoings |
| Cleaning | £20.00 |
| Clothes | £50.00 |
| Council Tax | £80.00 |
| Electricity | £100.00 |
| Entertainment | £30.00 |
| Food | £250.00 |
| Gas | £75.00 |
| Mobile | £0.00 |
| Satellite Cable | £50.00 |
| Telephone | £60.00 |
| Tobacco | £100.00 |
| Travel | £300.00 |
| Tv Licence | £8.00 |
| Water | £30.00 |
| £1153.00 |
| Rent |
| Contents Insurance | £30.00 |
| Rent | £280.00 |
| Rent Type | Local Authority |
| £310.00 |