| Type | Monthly |
| Assets | |
| Car Value | £0.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £0.00 | |
| Carowner | |
| Car Insurance | £0.00 |
| Fuel | £0.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £0.00 |
| Other Car | £0.00 |
| Road Tax | £0.00 |
| £0.00 | |
| Child | |
| Child Care | £0.00 |
| Nappies | £20.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £30.00 |
| £50.00 | |
| Debt | |
| Cc(min: Rate:) | £22000.00 |
| Secured Loan 1(min:415 Rate:) | £29000.00 |
| Secured Loan 2(min:370 Rate:) | £28000.00 |
| £79000.00 | |
| Homeowner | |
| House Value | £80000.00 |
| Mortgage Type | Interest Only |
| Outstanding Mortgage | £31000.00 |
| Repayments | £50.00 |
| Income | |
| Csa, Carer, Disability | £750.00 |
| Net Monthly | £920.00 |
| Partners Net Monthly | £0.00 |
| £1670.00 | |
| Outgoings | |
| Buildings | £8.00 |
| Cleaning | £15.00 |
| Clothes | £50.00 |
| Contents | £8.00 |
| Council Tax | £20.00 |
| Electricity | £60.00 |
| Entertainment | £20.00 |
| Food | £80.00 |
| Gas | £40.00 |
| Health | £0.00 |
| Life Assurance | £0.00 |
| Life Insurance | £0.00 |
| Mobile | £20.00 |
| Pet | £20.00 |
| Satellite Cable | £30.00 |
| Telephone | £20.00 |
| Tobacco | £20.00 |
| Travel | £60.00 |
| Tv Licence | £12.00 |
| Water | £0.00 |
| £483.00 | |