home
Statement of Affairs
| Type | Monthly |
| Assets |
| Car Value | £3900.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £3900.00 |
| Carowner |
| Car Insurance | £15.00 |
| Fuel | £10.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £0.00 |
| Other Car | £0.00 |
| Road Tax | £9.17 |
| £34.17 |
| Child |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 |
| Debt |
| Cc(min:250 Rate:11) | £47000.00 |
| £47000.00 |
| Homeowner |
| House Value | £92000.00 |
| Mortgage Type | Capital Repayment |
| Outstanding Mortgage | £54600.00 |
| Repayments | £360.00 |
| Income |
| Net Monthly | £1020.00 |
| Partners Net Monthly | £0.00 |
| £1020.00 |
| Outgoings |
| Buildings | £42.00 |
| Cleaning | £4.00 |
| Clothes | £8.00 |
| Contents | £7.00 |
| Council Tax | £122.00 |
| Electricity | £31.00 |
| Entertainment | £40.00 |
| Food | £90.00 |
| Gas | £21.00 |
| Health | £3.00 |
| Mobile | £40.00 |
| Satellite Cable | £26.00 |
| Telephone | £11.00 |
| Travel | £30.00 |
| Tv Licence | £11.00 |
| £486.00 |