home
Statement of Affairs
| Type | Monthly |
| Assets |
| Car Value | £0.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £0.00 |
| Carowner |
| Car Insurance | £0.00 |
| Fuel | £0.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £0.00 |
| Other Car | £0.00 |
| Road Tax | £0.00 |
| £0.00 |
| Child |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 |
| Debt |
| Cc(min: Rate:) | £4000.00 |
| Loan(min: Rate:) | £25000.00 |
| Otherdebt(min: Rate:) | £4000.00 |
| £33000.00 |
| Income |
| Net Monthly | £1100.00 |
| Partners Net Monthly | £0.00 |
| £1100.00 |
| Outgoings |
| Cleaning | £10.00 |
| Clothes | £25.00 |
| Council Tax | £100.00 |
| Electricity | £200.00 |
| Entertainment | £50.00 |
| Food | £140.00 |
| Mobile | £35.00 |
| Travel | £75.00 |
| Tv Licence | £5.00 |
| £640.00 |
| Rent |
| Contents Insurance | £10.00 |
| Rent | £500.00 |
| Rent Type | Private Landlord |
| £510.00 |