| Type | Monthly |
| Assets | |
| Car Value | £6000.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £6000.00 | |
| Carowner | |
| Car Insurance | £80.00 |
| Fuel | £100.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £20.00 |
| Other Car | £0.00 |
| Road Tax | £40.00 |
| £240.00 | |
| Child | |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £50.00 |
| School Fees | £0.00 |
| School Meals | £50.00 |
| School Travel | £0.00 |
| £100.00 | |
| Debt | |
| Cc(min:230 Rate:17) | £7500.00 |
| Cc(min:270 Rate:17) | £11050.00 |
| Cc(min:300 Rate:19) | £15000.00 |
| Cc(min:300 Rate:19.8) | £15000.00 |
| Cc(min:70 Rate:16.5) | £2500.00 |
| Loan(min:405 Rate:7.2) | £25000.00 |
| Otherdebt(min:100 Rate:0) | £1000.00 |
| Otherdebt(min:500 Rate:0) | £32000.00 |
| £109050.00 | |
| Homeowner | |
| House Value | £350000.00 |
| Mortgage Type | Capital Repayment |
| Outstanding Mortgage | £270000.00 |
| Repayments | £250.00 |
| Income | |
| Net Monthly | £4000.00 |
| Partners Net Monthly | £0.00 |
| £4000.00 | |
| Outgoings | |
| Buildings | £50.00 |
| Cleaning | £80.00 |
| Contents | £50.00 |
| Council Tax | £150.00 |
| Electricity | £70.00 |
| Entertainment | £200.00 |
| Food | £400.00 |
| Gas | £50.00 |
| Life Assurance | £43.00 |
| Life Insurance | £53.00 |
| Mobile | £60.00 |
| Satellite Cable | £100.00 |
| Telephone | £12.00 |
| Tobacco | £80.00 |
| Tv Licence | £12.00 |
| Water | £64.00 |
| £1474.00 | |