| Type | Monthly |
| Assets | |
| Car Value | £6000.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £6000.00 | |
| Carowner | |
| Car Insurance | £33.83 |
| Fuel | £150.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £35.00 |
| Other Car | £0.00 |
| Road Tax | £17.92 |
| £236.75 | |
| Child | |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 | |
| Debt | |
| Cc(min:152.00 Rate:6.5) | £7426.00 |
| Cc(min:160.00 Rate:14.9) | £5200.00 |
| Cc(min:17 Rate:15.9) | £648.00 |
| Cc(min:226 Rate:5.9) | £7625.00 |
| Cc(min:270 Rate:19.9) | £8090.00 |
| Loan(min:159.50 Rate:7.9) | £5141.00 |
| Loan(min:340 Rate:7.5) | £6220.00 |
| Otherdebt(min: Rate:) | £3443.00 |
| £43793.00 | |
| Homeowner | |
| House Value | £140000.00 |
| Mortgage Type | Capital Repayment |
| Outstanding Mortgage | £104000.00 |
| Repayments | £676.00 |
| Income | |
| Net Monthly | £1959.00 |
| Partners Net Monthly | £600.00 |
| £2559.00 | |
| Outgoings | |
| Buildings | £12.00 |
| Cleaning | £50.00 |
| Clothes | £40.00 |
| Contents | £12.00 |
| Council Tax | £119.00 |
| Electricity | £50.00 |
| Entertainment | £15.00 |
| Food | £275.00 |
| Gas | £50.00 |
| Health | £25.00 |
| Life Insurance | £30.00 |
| Mobile | £15.00 |
| Satellite Cable | £41.00 |
| Telephone | £21.00 |
| Tobacco | £120.00 |
| Tv Licence | £11.25 |
| Water | £29.64 |
| £915.89 | |