| Type | Monthly |
| Assets | |
| Car Value | £2000.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £2000.00 | |
| Carowner | |
| Car Insurance | £128.00 |
| Fuel | £160.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £25.00 |
| Other Car | £0.00 |
| Road Tax | £16.00 |
| £329.00 | |
| Child | |
| Child Care | £250.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £55.00 |
| £305.00 | |
| Debt | |
| Cc(min:50 Rate:) | £1200.00 |
| Loan(min:161 Rate:) | £2000.00 |
| Loan(min:60 Rate:) | £1000.00 |
| Otherdebt(min:50 Rate:) | £4000.00 |
| Otherdebt(min:80 Rate:) | £850.00 |
| Secured Loan 1(min:420 Rate:) | £35000.00 |
| Store(min:65 Rate:) | £1400.00 |
| £45450.00 | |
| Homeowner | |
| House Value | £105000.00 |
| Mortgage Type | Capital Repayment |
| Outstanding Mortgage | £60000.00 |
| Repayments | £400.00 |
| Income | |
| Extra Income 1 | £301.00 |
| Extra Income 2 | £160.00 |
| Net Monthly | £1022.00 |
| Partners Net Monthly | £750.00 |
| £2233.00 | |
| Outgoings | |
| Buildings | £15.00 |
| Cleaning | £80.00 |
| Clothes | £50.00 |
| Contents | £15.00 |
| Council Tax | £90.00 |
| Electricity | £80.00 |
| Food | £300.00 |
| Gas | £80.00 |
| Mobile | £105.00 |
| Pet | £70.00 |
| Satellite Cable | £45.00 |
| Telephone | £35.00 |
| Tobacco | £160.00 |
| Tv Licence | £12.00 |
| Water | £28.00 |
| £1165.00 | |