home
Statement of Affairs
| Type | Monthly |
| Assets |
| Car Value | £5000.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £5000.00 |
| Carowner |
| Car Insurance | £28.00 |
| Fuel | £173.00 |
| Hire Purchase Agreement | £186.00 |
| Mot | £30.00 |
| Other Car | £0.00 |
| Road Tax | £9.58 |
| £426.58 |
| Child |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 |
| Debt |
| (min: Rate:) | £6500.00 |
| Cc(min: Rate:) | £6000.00 |
| £12500.00 |
| Income |
| Net Monthly | £1550.00 |
| Partners Net Monthly | £0.00 |
| £1550.00 |
| Outgoings |
| Cleaning | £50.00 |
| Clothes | £20.00 |
| Council Tax | £81.00 |
| Electricity | £80.00 |
| Food | £160.00 |
| Gas | £50.00 |
| Health | £20.00 |
| Mobile | £30.00 |
| Pet | £10.00 |
| Satellite Cable | £40.00 |
| Telephone | £25.00 |
| Tv Licence | £11.29 |
| £577.29 |
| Rent |
| Contents Insurance | £10.00 |
| Rent | £286.00 |
| Rent Type | Private Landlord |
| £296.00 |