| Type | Monthly |
| Assets | |
| Car Value | £1000.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £1000.00 | |
| Carowner | |
| Car Insurance | £30.00 |
| Fuel | £90.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £20.00 |
| Other Car | £0.00 |
| Road Tax | £16.00 |
| £156.00 | |
| Child | |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 | |
| Debt | |
| Cc(min:107.86 Rate:3.0) | £6758.91 |
| Cc(min:52.18 Rate:0) | £3067.02 |
| Cc(min:76.05 Rate:1.0) | £6032.03 |
| Loan(min:154.64 Rate:7.9) | £2690.28 |
| Loan(min:169.27 Rate:7.9) | £13475.15 |
| £32023.39 | |
| Income | |
| Net Monthly | £1831.00 |
| Partners Net Monthly | £0.00 |
| £1831.00 | |
| Outgoings | |
| Cleaning | £10.00 |
| Clothes | £28.00 |
| Council Tax | £95.00 |
| Electricity | £55.00 |
| Entertainment | £10.00 |
| Food | £20.00 |
| Gas | £65.00 |
| Health | £28.00 |
| Life Insurance | £18.00 |
| Mobile | £35.00 |
| Pet | £25.00 |
| Satellite Cable | £5.00 |
| Telephone | £40.00 |
| Tobacco | £15.00 |
| Travel | £90.00 |
| Tv Licence | £13.00 |
| £552.00 | |
| Rent | |
| Contents Insurance | £17.00 |
| Rent | £302.00 |
| Rent Type | Local Authority |
| £319.00 | |