| Type | Monthly |
| Assets | |
| Car Value | £2.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £2.00 | |
| Carowner | |
| Car Insurance | £450.00 |
| Fuel | £40.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £50.00 |
| Other Car | £10.00 |
| Road Tax | £180.00 |
| £730.00 | |
| Child | |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 | |
| Debt | |
| Cc(min:109.00 Rate:16.9) | £5500.00 |
| Cc(min:180.00 Rate:16.9) | £7800.00 |
| Cc(min:254.00 Rate:21.9) | £11800.00 |
| Loan(min:445.31 Rate:13.9) | £10500.00 |
| Loan(min:532.73 Rate:7.9) | £22000.00 |
| £57600.00 | |
| Income | |
| Net Monthly | £1772.62 |
| Partners Net Monthly | £0.00 |
| Pension | £445.31 |
| £2217.93 | |
| Outgoings | |
| Cleaning | £10.00 |
| Council Tax | £90.00 |
| Electricity | £35.00 |
| Food | £150.00 |
| Gas | £30.00 |
| Life Insurance | £14.00 |
| Mobile | £40.00 |
| Satellite Cable | £21.00 |
| Telephone | £73.00 |
| Tobacco | £40.00 |
| Travel | £100.00 |
| Tv Licence | £14.00 |
| £617.00 | |
| Rent | |
| Contents Insurance | £14.41 |
| Rent | £273.56 |
| Rent Type | Local Authority |
| £287.97 | |