home
Statement of Affairs
| Type | Monthly |
| Assets |
| Car Value | £500.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £500.00 |
| Carowner |
| Car Insurance | £19.58 |
| Fuel | £90.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £35.00 |
| Other Car | £0.00 |
| Road Tax | £15.00 |
| £159.58 |
| Child |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 |
| Debt |
| Cc(min:202 Rate:7.8) | £8115.34 |
| Cc(min:205 Rate:12.9) | £8234.25 |
| Cc(min:25 Rate:15.9) | £1004.25 |
| Cc(min:82 Rate:9.9) | £3298.65 |
| Store(min:25 Rate:29.9) | £1257.45 |
| £21909.94 |
| Homeowner |
| House Value | £145000.00 |
| Mortgage Type | Interest Only |
| Outstanding Mortgage | £98000.00 |
| Repayments | £565.00 |
| Income |
| Net Monthly | £1400.00 |
| Partners Net Monthly | £0.00 |
| £1400.00 |
| Outgoings |
| Buildings | £15.00 |
| Clothes | £30.00 |
| Contents | £10.00 |
| Council Tax | £95.00 |
| Electricity | £25.00 |
| Food | £150.00 |
| Gas | £20.00 |
| Health | £25.00 |
| Mobile | £35.00 |
| Telephone | £15.00 |
| Tv Licence | £11.30 |
| £431.30 |