home
Statement of Affairs
| Type | Monthly |
| Assets |
| Car Value | £2500.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £2500.00 |
| Carowner |
| Car Insurance | £41.00 |
| Fuel | £60.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £20.00 |
| Other Car | £0.00 |
| Road Tax | £36.00 |
| £157.00 |
| Child |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £109.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £109.00 |
| Debt |
| Cc(min:260 Rate:) | £15000.00 |
| Cc(min:305 Rate:) | £10800.00 |
| Cc(min:320 Rate:) | £15000.00 |
| Loan(min:169 Rate:) | £7000.00 |
| Loan(min:285 Rate:) | £18000.00 |
| Loan(min:385 Rate:) | £22000.00 |
| Otherdebt(min:70 Rate:) | £7300.00 |
| £95100.00 |
| Homeowner |
| House Value | £204.00 |
| Mortgage Type | Interest Only |
| Outstanding Mortgage | £182.00 |
| Repayments | £1.00 |
| Income |
| Net Monthly | £1050.00 |
| Partners Net Monthly | £1000.00 |
| Son Who Lives At Home | £200.00 |
| £2250.00 |
| Outgoings |
| Buildings | £13.00 |
| Clothes | £40.00 |
| Contents | £13.00 |
| Council Tax | £116.00 |
| Electricity | £80.00 |
| Food | £340.00 |
| Gas | £80.00 |
| Health | £10.00 |
| Life Insurance | £35.00 |
| Mobile | £35.00 |
| Pet | £15.00 |
| Telephone | £33.50 |
| Tobacco | £40.00 |
| Tv Licence | £11.50 |
| Water | £32.00 |
| £894.00 |