| Type | Monthly |
| Assets | |
| Car Value | £500.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £500.00 | |
| Carowner | |
| Car Insurance | £12.00 |
| Fuel | £40.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £10.00 |
| Other Car | £0.00 |
| Road Tax | £10.00 |
| £72.00 | |
| Child | |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 | |
| Debt | |
| Cc(min:16 Rate:) | £800.00 |
| Cc(min:160 Rate:) | £5800.00 |
| Cc(min:22 Rate:) | £800.00 |
| Cc(min:25 Rate:) | £800.00 |
| Cc(min:60 Rate:) | £2950.00 |
| Cc(min:62 Rate:) | £3200.00 |
| Cc(min:78 Rate:) | £2750.00 |
| Loan(min:200 Rate:) | £18000.00 |
| Loan(min:326 Rate:) | £18000.00 |
| Secured Loan 1(min:402 Rate:) | £20000.00 |
| Store(min:160 Rate:) | £5700.00 |
| £78800.00 | |
| Homeowner | |
| House Value | £168000.00 |
| Mortgage Type | Capital Repayment |
| Outstanding Mortgage | £102000.00 |
| Repayments | £916.00 |
| Income | |
| Net Monthly | £1500.00 |
| Partners Net Monthly | £0.00 |
| £1500.00 | |
| Outgoings | |
| Buildings | £14.00 |
| Cleaning | £8.00 |
| Clothes | £50.00 |
| Council Tax | £152.00 |
| Electricity | £100.00 |
| Food | £240.00 |
| Gas | £50.00 |
| Life Insurance | £158.00 |
| Mobile | £35.00 |
| Pet | £10.00 |
| Telephone | £20.00 |
| Tobacco | £40.00 |
| Tv Licence | £11.33 |
| £888.33 | |