| Type | Monthly |
| Assets | |
| Car Value | £2000.00 |
| Other | £0.00 |
| Savings | £0.00 |
| Shares | £0.00 |
| £2000.00 | |
| Carowner | |
| Car Insurance | £20.00 |
| Fuel | £100.00 |
| Hire Purchase Agreement | £0.00 |
| Mot | £20.00 |
| Other Car | £0.00 |
| Road Tax | £20.00 |
| £160.00 | |
| Child | |
| Child Care | £0.00 |
| Nappies | £0.00 |
| Other | £0.00 |
| School Fees | £0.00 |
| School Meals | £0.00 |
| School Travel | £0.00 |
| £0.00 | |
| Debt | |
| Cc(min:100.00 Rate:0) | £4.00 |
| Cc(min:100.00 Rate:15) | £2.00 |
| Cc(min:65.00 Rate:0) | £2.00 |
| Loan(min:78.00 Rate:8) | £1.00 |
| Secured Loan 1(min:180.00 Rate:8) | £15.00 |
| £24.00 | |
| Homeowner | |
| House Value | £11000.00 |
| Mortgage Type | Capital Repayment |
| Outstanding Mortgage | £84000.00 |
| Repayments | £565.00 |
| Income | |
| Net Monthly | £1300.00 |
| Partners Net Monthly | £0.00 |
| £1300.00 | |
| Outgoings | |
| Cleaning | £10.00 |
| Clothes | £20.00 |
| Council Tax | £87.00 |
| Electricity | £20.00 |
| Food | £20.00 |
| Gas | £20.00 |
| Life Assurance | £20.00 |
| Life Insurance | £35.00 |
| Mobile | £44.00 |
| Satellite Cable | £17.00 |
| Telephone | £15.00 |
| Tv Licence | £12.00 |
| Water | £45.00 |
| £365.00 | |